Server Co-location Plans
We provide colocation server hosting in a data centre the QV1 Building in the Perth CBD, Western Australia. QV1 is often referred to as the epicentre of the Internet in Perth and as such-- removes the reliance on third party carriers to reach our upstream providers and peering networks, improving both performance and reliability. All racks are supplied with UPS conditioned essential power and the building has dual generators in the event of utility loss.
| Plan | Monthly Fee | Rack Units | Data | IP Address |
WAIX peering | Power Allocation |
| 1RU | $115 | 1 | 50 GB | 1 | free | 0.5A |
| 2RU | $195 | 2 | 50 GB | 1 | free | 1.0A |
| 4RU | $305 | 4 | 50 GB | 1 | free | 1.5A |
| Addons | Monthly Fee |
| Additional IP Address | $1.10 |
| Additional Ethernet Connection | $4.40 |
| Remote Power Management | $20.00 |
| Excess Bandwidth per GB | $0.77 |
| Excess Power Usage per Amp | $160 |
| Unpowered Rack Unit | $65 |



